Skip to content
Player | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | All Time | 2025 |
| | | | | | | | | | | | | | | | | | | | Score Avg | Average |
Andy Morgan | - | - | 75 | - | - | - | - | - | - | - | - | - | - | - | 84 | 81 | 82 | 86 | 96 | 84.00 | 88.00 |
Aaron Halpin | - | - | - | - | - | - | 79 | 85 | 80 | 82 | 84 | 82 | - | 73 | 75 | 80 | 84 | 76 | 81 | 80.08 | 80.33 |
Aaron Leiker | - | - | - | - | 116 | - | 105 | - | - | - | - | - | - | - | - | - | - | - | - | 110.50 | |
AJ Perez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 95 | 94.50 | 94.50 |
Alexander Osterle | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 95 | 89 | 92 | 93 | - | 92.80 | 91.33 |
Alex Marmitt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | 78 | - | 79.00 | |
Andrew Stueven | - | - | - | - | - | - | - | 127 | 108 | 97 | - | | - | - | - | - | - | - | - | 110.67 | |
Beau Webb | 91 | 83 | 93 | 86 | - | 90 | - | - | 87 | - | - | 80 | 88 | - | 88 | 87 | 97 | 85 | 84 | 87.62 | 88.67 |
Ben Morgan | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | 103 | 103 | 96 | - | 103 | 100.20 | 100.67 |
BJ Drake | - | - | - | - | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | 79.00 | |
Blade Metzer | | | | | | | | | | | | | | | | | | | 89 | 89.00 | 89.00 |
Blake Krenke | - | - | - | - | - | - | - | - | - | - | 83 | 90 | 75 | - | 82 | - | - | 84 | - | 82.80 | |
Bob Foose | 99 | 97 | 102 | 95 | 101 | - | - | 111 | 94 | 100 | - | - | - | - | - | - | - | - | - | 99.88 | |
Brad Weber | - | - | - | 103 | 107 | - | 99 | - | 108 | 86 | 95 | 88 | 88 | 82 | 94 | 86 | 84 | 85 | 94 | 92.79 | 87.67 |
Brandon Allen | - | - | - | - | - | 80 | 82 | 87 | 83 | - | 82 | 84 | 84 | 92 | 87 | 82 | 86 | - | - | 84.45 | |
Brant Krisewicz | - | - | - | - | - | - | - | - | 85 | - | 82 | 81 | - | 77 | - | - | - | - | - | 81.25 | |
Brian Ibbison | - | - | - | - | - | - | - | 97 | 92 | - | 88 | 94 | 90 | 96 | - | - | - | - | - | 92.83 | |
Brian Keesling | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | 75 | - | 77.50 | |
Brian Peppel | 107 | 96 | 105 | 98 | 118 | 102 | 102 | 108 | 90 | 91 | 98 | 88 | 97 | 104 | 103 | 106 | 95 | 107 | 111 | 101.37 | 104.33 |
Brian Pickel | - | - | - | 80 | 92 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.00 | |
Brodie Liberato | - | 96 | - | 103 | 117 | - | 104 | 97 | 108 | - | 94 | - | - | 108 | - | 92 | 101 | 89 | 96 | 100.42 | 95.33 |
Bryan Archuleta | 97 | 99 | 88 | - | 118 | 89 | 87 | 94 | 94 | 90 | 86 | 85 | 82 | 92 | 93 | 93 | 95 | 91 | 94 | 92.61 | 93.33 |
Caleb Joseph | - | - | - | - | - | - | - | - | - | - | - | - | 79 | - | 75 | 72 | 75 | - | - | 75.25 | 74.00 |
Casey David | - | - | - | - | - | - | - | - | 90 | 91 | 81 | 76 | 80 | 80 | 72 | 76 | 77 | 79 | 79 | 80.09 | 78.33 |
Casey Riccatone | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | - | - | - | - | - | 91.00 | |
Chad Bacher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | - | 91.00 | 91.00 |
Chad Reich | - | - | - | 124 | 126 | 117 | 108 | - | - | - | - | | - | - | - | - | - | - | - | 118.75 | |
Chris English | - | - | 84 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86.00 | |
Chris Heck | - | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | 85.00 | |
Chris Nelson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 93 | - | - | 93.50 | |
Chris Whitford | - | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | 79 | 73 | 71 | 75.25 | 74.33 |
Chuck Runge | 85 | 87 | 88 | 88 | 89 | 83 | 84 | 96 | 88 | 89 | 93 | 90 | 88 | 90 | 92 | 85 | - | 87 | 93 | 88.61 | 88.33 |
Colin Runge | 95 | 98 | 95 | - | 90 | 85 | 90 | 86 | 91 | 100 | 86 | 83 | 81 | - | - | - | - | - | - | 90.00 | |
Conor Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | 94.00 | |
Corbin Fromm | - | - | - | - | - | - | - | - | - | - | - | 106 | 111 | - | 100 | 90 | 92 | 94 | - | 83.17 | |
Curtis Schneider | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 | 95 | 106 | 86 | 95 | 96.60 | 95.67 |
David Skul | 95 | 93 | 109 | 88 | 96 | 92 | 90 | - | 95 | 88 | 97 | 84 | - | 85 | 92 | 91 | 91 | 91 | 91 | 92.24 | 91.00 |
David Jack | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - | - | - | - | - | - | 83.00 | |
Dave Suer | - | - | - | - | 87 | 94 | 88 | 97 | 89 | 84 | 91 | 82 | 81 | 89 | - | 87 | 94 | - | - | 88.58 | |
David Ursetta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 | 96 | 93.50 | 93.50 |
DJ Ursetta | - | - | - | - | - | - | - | - | - | - | 83 | 92 | - | 90 | - | 75 | - | 84 | - | 84.80 | |
Derek Nagy | - | - | - | - | - | - | - | - | 78 | 76 | 78 | - | - | 86 | - | - | - | - | - | 79.50 | |
Derek Stuhlmiller | - | - | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | 78 | - | 77.00 | |
Doug Haviland | 111 | 118 | - | 110 | 110 | 102 | 115 | 111 | 127 | 111 | - | - | - | | - | - | - | - | - | 112.78 | |
Eric Esquivel | - | - | - | - | - | - | - | - | - | - | 114 | - | - | - | - | - | - | - | - | 114.00 | |
Eric Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 | - | - | 77 | - | 77.00 | |
Eric Maydew | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.00 | |
Forrest Giffin | - | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | 121.00 | |
Fred Lombardi | - | - | - | - | - | - | - | - | - | - | 92 | | - | - | - | - | - | - | - | 92.00 | |
Gary Charbonnier | - | - | - | - | - | - | - | 82 | 84 | 81 | - | 87 | 83 | - | 84 | 84 | 85 | - | - | 83.75 | |
Graig Crawford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 88 | 82 | 87 | 84.75 | 85.67 |
Greg Patterson | - | - | 127 | 105 | 110 | 88 | 102 | 112 | 90 | 87 | 92 | 90 | 90 | 97 | 86 | 100 | 95 | 89 | - | 89.56 | 94.67 |
Heath Montgomery | - | - | - | - | - | - | - | - | - | - | 74 | 73 | - | - | - | - | - | - | - | 73.50 | |
Jake Gimbel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 91 | 90.50 | 90.50 |
James Petrillo | - | - | - | - | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | 101.00 | |
Jared Blackney | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | 95 | - | 100 | - | - | 96.00 | |
Jaret Marchetti | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | - | - | 97.00 | |
Jarrod Barnard | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | - | - | | - | 78.00 | |
Jason Pickel | - | - | - | - | - | - | - | 122 | 102 | 114 | - | - | - | - | - | - | - | - | - | 112.67 | |
Jason Von Feldt | - | - | - | - | - | - | - | - | - | 72 | 77 | 84 | 74 | 81 | - | 74 | 77 | 73 | 78 | 76.67 | 76.00 |
Jeff Cooley | - | - | - | 82 | 80 | - | 82 | 91 | 74 | 72 | 66 | 79 | 81 | 84 | 80 | 75 | 71 | - | - | 78.23 | |
Jeff Meyer | - | - | - | - | - | - | - | - | 95 | 81 | - | 88 | 83 | 86 | - | 89 | 84 | 88 | 88 | 86.89 | 86.67 |
Jeff Meyer Sr. | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | 100.00 | |
Jeff Petty | - | - | - | - | 91 | 84 | - | - | - | - | - | - | - | - | - | - | - | | - | 87.50 | |
Jerome DeFelice | 82 | 83 | 74 | 77 | 79 | 77 | 82 | 88 | 84 | 75 | 81 | 73 | 82 | 73 | 79 | 82 | 84 | 76 | 88 | 79.95 | 82.67 |
Jerry Runden | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | - | - | - | - | - | 94.00 | |
Jim Tellman | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.00 | |
Joe Brougham | - | 85 | 86 | 91 | 94 | 88 | 95 | 112 | 92 | 90 | 94 | 78 | 91 | 86 | 86 | 90 | 100 | 97 | 88 | 91.28 | 95.00 |
John Brougham | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103.00 | |
Joe Baca | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.00 | |
Joe Burke | - | - | - | - | 83 | - | - | 85 | 83 | 86 | 77 | 80 | - | - | 83 | 83 | - | - | - | 82.50 | |
Joel Glentzer | - | - | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - | 97.00 | |
John Suer | - | - | 108 | 112 | - | - | - | - | - | - | - | | - | - | - | - | - | - | - | 110.00 | |
Jon Luciano | 82 | 86 | 86 | 83 | 89 | 83 | 78 | 89 | 92 | 82 | 84 | 75 | 78 | 79 | 84 | 82 | 83 | 85 | 83 | 83.32 | 83.67 |
Josh Evans | - | - | - | - | - | - | 95 | 102 | 109 | - | 103 | - | 91 | 87 | 98 | - | 89 | 92 | 92 | 95.80 | 91.00 |
Josh Mortensen | - | - | - | 99 | - | 95 | - | - | 102 | - | - | - | 99 | 97 | 99 | - | 99 | 95 | 90 | 97.22 | 94.67 |
Justin Winburn | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 88 | 82 | - | 96 | - | 88.75 | |
Kade Carney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - | 83.00 | |
Kelly O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93 | - | 93.00 | |
Kevin Petty | 97 | 95 | 96 | 100 | 102 | 89 | - | 100 | 98 | 94 | 89 | 93 | 96 | 98 | 98 | 96 | 86 | 90 | 93 | 95.00 | 89.67 |
Kevin Williams | - | - | - | - | - | - | - | 94 | 96 | 96 | 89 | 87 | 81 | 84 | 81 | 86 | 84 | 84 | 81 | 86.92 | 83.00 |
Kiran Walsh | - | - | - | - | - | - | - | - | 110 | - | 99 | - | - | - | - | 104 | - | - | - | 104.33 | |
Kip Mortensen | - | - | - | - | - | - | - | - | 79 | 82 | 78 | - | 80 | 73 | 76 | 78 | 78 | 73 | 82 | 77.90 | 77.67 |
Lance Perez | 80 | 78 | 92 | 83 | 85 | 84 | 84 | 91 | - | 80 | 80 | 80 | 76 | 81 | 92 | 80 | 74 | 82 | 86 | 82.67 | 80.67 |
Lance Rushton | 88 | 93 | 91 | 96 | 102 | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.50 | |
Larry Luciano | - | - | - | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108.00 | |
Larry Valdez | 92 | - | - | 109 | 104 | 97 | - | 100 | 100 | - | 89 | 93 | 97 | - | - | - | - | - | - | 97.89 | |
Leo Vigil | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | 81.00 | |
Luke Walters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 | - | 87.00 | |
Makian Maydew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71 | | - | 71.00 | |
Mark Howell | - | - | 95 | 98 | 99 | - | - | - | - | - | - | | - | - | - | - | - | - | - | 97.33 | |
Matt Eudaly | - | - | - | - | - | - | - | - | - | 93 | 95 | 96 | - | 93 | 98 | - | - | 91 | - | 94.33 | |
Matt King | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | 92.00 | |
Matt Maydew | 91 | 94 | 93 | - | 105 | 95 | - | 103 | - | - | 91 | 89 | - | 91 | 90 | 92 | 82 | - | 88 | 92.62 | 87.33 |
Matt Osterle | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 98 | - | 100 | - | 99 | 99.00 | 99.00 |
Matt Palermo | - | - | - | - | - | - | - | - | - | - | 101 | 109 | - | - | 104 | 100 | - | - | - | 103.50 | |
Matt Suer | - | - | - | 90 | 97 | 98 | 93 | 106 | 94 | - | - | - | 92 | 89 | - | 85 | - | 85 | - | 92.90 | |
Menan Bergman | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.00 | |
Michael Castillo | 86 | 83 | 90 | 80 | 81 | 74 | 82 | 90 | 78 | 77 | 77 | 78 | 88 | 81 | 79 | 80 | 81 | 87 | 86 | 82.00 | 84.67 |
Michael Peppel | 99 | 97 | 110 | 97 | 110 | 87 | 92 | 103 | 91 | 88 | 91 | 89 | 82 | 89 | 86 | 95 | 89 | 86 | 89 | 93.16 | 88.00 |
Mike Brister | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | - | 99.00 | |
Mike Burke | - | - | - | - | - | - | - | - | - | - | 91 | - | - | 100 | - | - | - | - | - | 95.50 | |
Mike DeSantis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 | - | - | - | - | 101.00 | |
Mike Fabrizio | - | 80 | - | 71 | 87 | 85 | 78 | 83 | 76 | 76 | 85 | 84 | 73 | - | - | - | - | - | - | 79.82 | |
Mike Favero | - | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104.00 | |
Mike King | - | - | - | - | - | 81 | 91 | 108 | - | - | - | - | - | - | 100 | - | - | - | - | 95.00 | |
Mike Quigley | - | - | - | - | - | 87 | 105 | 92 | - | 83 | 83 | 87 | - | 96 | 89 | 89 | - | 89 | 95 | 90.45 | 91.00 |
Mike Schafer | | | | | | | | | | | | | | | | 97 | - | | 92 | 94.50 | 94.50 |
Mike Taliercio | - | - | - | - | - | - | - | - | - | - | 95 | 102 | - | 103 | - | - | - | 99 | - | 99.75 | |
Mike Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 92.00 | 92.00 |
Mitch Rushton | - | - | - | - | - | 95 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | 95.00 | |
Nate Magestad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 108 | 100.00 | 100.00 |
Nate Millers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94 | 111 | 102.50 | |
Nathan Bell | 131 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131.00 | |
Nick Ursetta | - | - | 113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113.00 | |
Pat Brougham | - | - | - | - | - | 110 | - | 98 | 82 | 82 | 89 | - | - | - | - | - | 83 | - | - | 90.67 | |
Pat Thompson | - | - | - | - | - | - | - | - | - | - | 107 | - | - | - | - | - | - | - | - | 107.00 | |
Phil DeLorenzo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | 95 | - | - | 96.50 | |
Phillip Longo | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98.00 | |
Phil Snyder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 92.00 | 92.00 |
Quentin Bishop | - | - | - | - | 113 | 109 | - | 107 | 111 | 96 | 80 | 95 | 89 | - | - | - | - | - | - | 100.00 | |
Ray Stefan | - | - | - | - | - | - | - | - | - | 84 | 86 | 84 | - | 84 | - | - | - | 84 | 78 | 83.33 | 82.00 |
Rich Colaizzi | - | - | - | - | 105 | 99 | 93 | 111 | 99 | - | - | - | - | - | - | - | - | - | - | 101.40 | |
Rick Bergren | 89 | 93 | 87 | 87 | 96 | 86 | 93 | 95 | 94 | 91 | 87 | 93 | 83 | 83 | 82 | 87 | 93 | 87 | 92 | 89.37 | 90.67 |
Rob Mountain | 89 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.00 | |
Rocco DeLorenzo | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - | 86 | 91 | 79 | - | - | 84.00 | |
Ross Martin | - | - | - | - | - | - | - | - | - | - | - | - | 84 | 85 | 86 | - | - | - | - | 85.00 | |
Ryan Whitford | - | - | - | - | - | - | - | 106 | 95 | - | - | 93 | 97 | 103 | 104 | 89 | 97 | 80 | 86 | 95.00 | 87.67 |
Santiago Vigil | - | - | - | - | - | - | - | - | - | - | - | 86 | - | 87 | 90 | 94 | 97 | 87 | 96 | 91.00 | 93.33 |
Scott Bouchard | - | - | - | - | - | - | - | - | - | 89 | 92 | 90 | 89 | - | - | - | - | - | - | 90.00 | |
Scott Mahoney | - | - | - | - | 92 | 93 | 87 | - | - | - | - | - | - | - | - | - | - | - | - | 90.67 | |
Sean Hart | - | - | - | - | - | - | - | 88 | 90 | 85 | 84 | 85 | 80 | 80 | 90 | 91 | 98 | 91 | 84 | 87.17 | 91.00 |
Sean Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | - | - | - | 75.00 | |
Sean Thompson | - | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 | 83 | 83.33 | 80.00 |
Shashank Taman | 108 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106.50 | |
Steve Ainsworth | | | | | | | | | | | | | | | | 85 | - | - | - | 85.00 | |
Steve Berumen | 124 | - | - | 119 | 125 | 138 | 126 | - | - | - | - | - | - | - | - | - | - | - | - | 126.40 | |
Tim Downs | 105 | - | 113 | 108 | 109 | 106 | 98 | 120 | 111 | 98 | - | - | 92 | 100 | - | 106 | 96 | 91 | 112 | 104.33 | 99.67 |
Tim Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | 88 | 88 | 84.67 | 84.67 |
Tim Norris | - | - | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.00 | |
TJ Inslee | - | - | - | - | - | - | - | - | - | 79 | - | 82 | - | 85 | 86 | 86 | - | - | - | 83.60 | |
Toby Michael | - | - | - | - | 102 | 79 | - | - | - | - | - | - | - | - | - | - | - | - | - | 90.50 | |
Tom Zook | - | - | 106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106.00 | |
Tommy Skul | 89 | 91 | 93 | 96 | 106 | 95 | 87 | 101 | 95 | 86 | 84 | 88 | 81 | - | 82 | 87 | 97 | 85 | 100 | 91.28 | 94.00 |
Tony Caprara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | 92.00 | |
Tony Castillo | - | - | - | 100 | - | - | - | - | 96 | 96 | 100 | - | - | - | - | - | - | - | - | 98.00 | |
Tony Hadzeriga | - | - | - | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - | 85.00 | |
Tony Younkerman | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 91 | - | - | - | - | - | 85.50 | |
Travis Beard | 87 | 85 | 80 | - | 81 | - | - | 88 | - | 78 | - | 85 | - | - | - | - | - | - | - | 83.43 | |
Travis Bradley | - | - | - | - | 88 | 86 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.00 | |
Travis Clifton | - | 93 | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99.00 | |
Travis Hall | - | - | - | - | - | 108 | - | - | - | 111 | - | 102 | - | 102 | - | - | - | - | - | 105.75 | |
Troy Spahn | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.00 | |
Van Townsend | 101 | - | 95 | - | - | - | - | 97 | - | - | - | | - | - | - | - | - | - | - | 97.67 | |
Vince Lamanna | - | - | - | - | - | - | - | - | - | - | - | 80 | 75 | - | - | - | - | - | - | 77.50 | |
Will Naas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76 | 77 | 77 | 72 | - | 75.50 | |
Will Thompson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 | 92 | 94.00 | 94.00 |
Zach Griebling | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 86 | 78 | 75 | 81 | 75 | - | 80.67 | 77.00 |
Zach Hensley | - | - | - | 80 | 84 | 82 | 93 | 89 | 83 | 87 | 88 | 87 | 81 | 80 | - | 80 | 77 | 83 | 88 | 84.13 | 82.67 |
Zachary Skul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 102 | 111 | 106 | - | - | 106.33 | 106.33 |
Zach Suer | 87 | 80 | 81 | 80 | 84 | 76 | 79 | 81 | 77 | 81 | 79 | 85 | 81 | 88 | 82 | 75 | 77 | 81 | 85 | 81.00 | 81.00 |
Zumi Hildago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 86.00 | 86.00 |
Back to top