← All indoor records
Indoor Golf League
2026 A-Flight Standings
Overall Standings for the 2026 Indoor Shocker Golf League (A-Flight)
| — | FlightRank | OverallRank | Week 1 | #colspan# | #colspan# | Week 2 | #colspan# | #colspan# | Week 3 | #colspan# | #colspan# | Week 4 | #colspan# | #colspan# | Week 5 | #colspan# | #colspan# | Week 6 | #colspan# | #colspan# | Week 7 | #colspan# | #colspan# | Total | AvgScore |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | Score | FlightRank | OverallRank | — | — |
| Jon | 5 | 5 | 80 | 7 | 7 | 86 | 7 | 9 | 73 | 3 | 3 | 74 | 1 | 1 | 81 | 8 | 8 | 62 | 3 | 3 | 89 | 6 | 9 | 545 | 77.86 |
| Zache | 2 | 2 | 78 | 5 | 5 | 76 | 1 | 1 | 72 | 1 | 1 | 76 | 4 | 4 | 78 | 4 | 4 | 63 | 4 | 4 | 76 | 1 | 1 | 519 | 74.14 |
| Laser | 6 | 6 | 74 | 1 | 1 | 88 | 8 | 13 | 79 | 7 | 7 | 76 | 4 | 4 | 78 | 4 | 4 | 65 | 5 | 5 | 89 | 6 | 9 | 549 | 78.43 |
| Tim | 7 | 7 | 75 | 3 | 3 | 84 | 4 | 4 | 78 | 6 | 6 | 79 | 7 | 7 | 80 | 7 | 7 | 71 | 8 | 12 | 86 | 5 | 8 | 553 | 79.00 |
| Aaron | 1 | 1 | 75 | 3 | 3 | 78 | 2 | 2 | 73 | 3 | 3 | 75 | 2 | 2 | 75 | 2 | 2 | 61 | 1 | 1 | 78 | 3 | 3 | 515 | 73.57 |
| Vap | 2 | 2 | 74 | 1 | 1 | 85 | 5 | 6 | 75 | 5 | 5 | 75 | 2 | 2 | 73 | 1 | 1 | 61 | 1 | 1 | 76 | 1 | 1 | 519 | 74.14 |
| Jerome | 8 | 8 | 81 | 8 | 8 | 85 | 5 | 6 | 87 | 8 | 11 | 78 | 6 | 6 | 79 | 6 | 6 | 66 | 6 | 6 | 82 | 4 | 5 | 558 | 79.71 |
| J Von | 4 | 4 | 79 | 6 | 6 | 78 | 2 | 2 | 72 | 1 | 1 | 80 | 8 | 10 | 76 | 3 | 3 | 66 | 6 | 6 | 93 | 8 | 15 | 544 | 77.71 |
| A-Flight Avg: | #colspan# | — | 77.00 | #colspan# | #colspan# | 82.50 | #colspan# | #colspan# | 76.13 | #colspan# | #colspan# | 76.63 | #colspan# | #colspan# | 77.50 | #colspan# | #colspan# | 64.38 | #colspan# | #colspan# | 83.63 | #colspan# | #colspan# | 537.75 | 76.82 |
| Overall Avg: | #colspan# | — | 81.44 | #colspan# | #colspan# | 86.56 | #colspan# | #colspan# | 83.06 | #colspan# | #colspan# | 84.06 | #colspan# | #colspan# | 81.63 | #colspan# | #colspan# | 68.00 | #colspan# | #colspan# | 85.38 | #colspan# | #colspan# | 570.13 | 81.45 |
| Course: | #colspan# | — | Yellowstone | #colspan# | #colspan# | PGA National | #colspan# | #colspan# | Banff Springs | #colspan# | #colspan# | Skeleton Coast | #colspan# | #colspan# | Finca Cortesin | #colspan# | #colspan# | Goat Hill | #colspan# | #colspan# | Dar Essalam | #colspan# | #colspan# | — | — |
| Date: | #colspan# | — | 1/5/26 | #colspan# | #colspan# | 1/12/26 | #colspan# | #colspan# | 1/19/26 | #colspan# | #colspan# | 1/26/26 | #colspan# | #colspan# | 2/2/26 | #colspan# | #colspan# | 2/9/26 | #colspan# | #colspan# | 2/16/26 | #colspan# | #colspan# | — | — |
Official Shocker Indoor Golf League record
Return to the indoor archive →