Skip to content
Player | Ranking Avg | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Andy Morgan | 82.33 | 82 | 81 | 84 | - | - | - | - | - | - | - | - | - | - | - | 75 | - | - |
Aaron Halpin | 79.67 | 84 | 80 | 75 | 73 | - | 82 | 84 | 82 | 80 | 85 | 79 | - | - | - | - | - | - |
Aaron Leiker | 110.50 | - | - | - | - | - | - | - | - | - | - | 105 | - | 116 | - | - | - | - |
Alexander Osterle | 92.00 | 92 | 89 | 95 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alex Marmitt | 80.00 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andrew Stueven | 110.67 | - | - | - | - | - | | - | 97 | 108 | 127 | - | - | - | - | - | - | - |
Beau Webb | 90.67 | 97 | 87 | 88 | - | 88 | 80 | - | - | 87 | - | - | 90 | - | 86 | 93 | 83 | 91 |
Ben Morgan | 100.67 | 96 | 103 | 103 | - | - | - | - | - | - | - | - | - | - | - | 96 | - | - |
BJ Drake | 79.00 | - | - | - | - | - | - | - | - | - | - | - | 79 | - | - | - | - | - |
Blake Krenke | 82.33 | - | | 82 | - | 75 | 90 | 83 | - | - | - | - | - | - | - | - | - | - |
Bob Foose | 101.67 | - | - | - | - | - | - | - | 100 | 94 | 111 | - | - | 101 | 95 | 102 | 97 | 99 |
Brad Weber | 88.00 | 84 | 86 | 94 | 82 | 88 | 88 | 95 | 86 | 108 | - | 99 | - | 107 | 103 | - | - | - |
Brandon Allen | 85.00 | 86 | 82 | 87 | 92 | 84 | 84 | 82 | - | 83 | 87 | 82 | 80 | - | - | - | - | - |
Brant Krisewicz | 80.00 | - | - | - | 77 | - | 81 | 82 | - | 85 | - | - | - | - | - | - | - | - |
Brian Ibbison | 93.33 | - | | - | 96 | 90 | 94 | 88 | - | 92 | 97 | - | - | - | - | - | - | - |
Brian Keesling | 80.00 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brian Peppel | 101.33 | 95 | 106 | 103 | 104 | 97 | 88 | 98 | 91 | 90 | 108 | 102 | 102 | 118 | 98 | 105 | 96 | 107 |
Brian Pickel | 86.00 | - | - | - | - | - | - | - | - | - | - | - | 86 | 92 | 80 | - | - | - |
Brodie Liberato | 100.33 | 101 | 92 | - | 108 | - | - | 94 | - | 108 | 97 | 104 | - | 117 | 103 | - | 96 | - |
Bryan Archuleta | 93.67 | 95 | 93 | 93 | 92 | 82 | 85 | 86 | 90 | 94 | 94 | 87 | 89 | 118 | - | 88 | 99 | 97 |
Caleb Joseph | 74.00 | 75 | 72 | 75 | - | 79 | - | - | - | - | - | - | - | - | - | - | - | - |
Casey David | 74.00 | 77 | 76 | 72 | 80 | 80 | 76 | 81 | 91 | 90 | - | - | - | - | - | - | - | - |
Casey Riccatone | 91.00 | - | | - | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chad Reich | 117.00 | - | - | - | - | - | | - | - | - | - | 108 | 117 | 126 | 124 | - | - | - |
Chris English | 86.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 84 | - | - |
Chris Heck | 85.00 | - | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - |
Chris Nelson | 93.50 | 93 | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Whitford | 78.50 | 79 | - | - | - | - | - | - | - | 78 | - | - | - | - | - | - | - | - |
Chuck Runge | 89.00 | - | 85 | 92 | 90 | 88 | 90 | 93 | 89 | 88 | 96 | 84 | 83 | 89 | 88 | 88 | 87 | 85 |
Colin Runge | 83.33 | - | - | - | - | 81 | 83 | 86 | 100 | 91 | 86 | 90 | 85 | 90 | - | 95 | 98 | 95 |
Conor Ryan | 94.00 | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corbin Fromm | 94.00 | 92 | 90 | 100 | - | 111 | 106 | - | - | - | - | - | - | - | - | - | - | - |
Curtis Schneider | 100.67 | 106 | 95 | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Skul | 91.33 | 91 | 91 | 92 | 85 | - | 84 | 97 | 88 | 95 | - | 90 | 92 | 96 | 88 | 109 | 93 | 95 |
David Jack | 83.00 | - | - | - | - | 83 | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Suer | 90.00 | 94 | 87 | - | 89 | 81 | 82 | 91 | 84 | 89 | 97 | 88 | 94 | 87 | - | - | - | - |
DJ Ursetta | 85.67 | - | 75 | - | 90 | - | 92 | 83 | - | - | - | - | - | - | - | - | - | - |
Derek Nagy | 80.00 | - | - | - | 86 | - | - | 78 | 76 | 78 | - | - | - | - | - | - | - | - |
Derek Stuhlmiller | 76.00 | - | - | - | - | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
Doug Haviland | 116.33 | - | - | - | | - | - | - | 111 | 127 | 111 | 115 | 102 | 110 | 110 | - | 118 | 111 |
Eric Esquivel | 114.00 | - | - | - | - | - | - | 114 | - | - | - | - | - | - | - | - | - | - |
Eric Gold | 77.00 | - | - | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eric Maydew | 83.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 |
Forrest Giffin | 121.00 | - | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - |
Fred Lombardi | 92.00 | - | - | - | - | - | | 92 | - | - | - | - | - | - | - | - | - | - |
Gary Charbonnier | 84.33 | 85 | 84 | 84 | - | 83 | 87 | - | 81 | 84 | 82 | - | - | - | - | - | - | - |
Graig Crawford | 85.00 | 88 | 82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greg Patterson | 93.67 | 95 | 100 | 86 | 97 | 90 | 90 | 92 | 87 | 90 | 112 | 102 | 88 | 110 | 105 | 127 | - | - |
Heath Montgomery | 73.50 | - | - | - | - | - | 73 | 74 | - | - | - | - | - | - | - | - | - | - |
James Petrillo | 101.00 | - | - | - | - | - | - | - | - | - | - | 101 | - | - | - | - | - | - |
Jared Blackney | 96.00 | 100 | - | 95 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jaret Marchetti | 97.00 | - | - | - | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jarrod Barnard | 78.00 | - | - | - | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Pickel | 112.67 | - | - | - | - | - | - | - | 114 | 102 | 122 | - | - | - | - | - | - | - |
Jason Von Feldt | 77.33 | 77 | 74 | - | 81 | 74 | 84 | 77 | 72 | - | - | - | - | - | - | - | - | - |
Jeff Cooley | 75.33 | 71 | 75 | 80 | 84 | 81 | 79 | 66 | 72 | 74 | 91 | 82 | - | 80 | 82 | - | - | - |
Jeff Meyer | 86.33 | 84 | 89 | - | 86 | 83 | 88 | - | 81 | 95 | - | - | - | - | - | - | - | - |
Jeff Meyer Sr. | 100.00 | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - |
Jeff Petty | 87.50 | - | - | - | - | - | - | - | - | - | - | - | 84 | 91 | - | - | - | - |
Jerome DeFelice | 81.67 | 84 | 82 | 79 | 73 | 82 | 73 | 81 | 75 | 84 | 88 | 82 | 77 | 79 | 77 | 74 | 83 | 82 |
Jerry Runden | 94.00 | - | - | - | 94 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jim Tellman | 85.00 | - | - | - | - | - | - | - | - | - | - | - | - | 85 | - | - | - | - |
Joe Brougham | 92.00 | 100 | 90 | 86 | 86 | 91 | 78 | 94 | 90 | 92 | 112 | 95 | 88 | 94 | 91 | 86 | 85 | - |
John Brougham | 103.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 103 | - | - |
Joe Baca | 91.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
Joe Burke | 82.00 | - | 83 | 83 | - | - | 80 | 77 | 86 | 83 | 85 | - | - | 83 | - | - | - | - |
Joel Glentzer | 97.00 | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | - | - | - |
John Suer | 110.00 | - | - | - | - | - | | - | - | - | - | - | - | - | 112 | 108 | - | - |
Jon Luciano | 83.00 | 83 | 82 | 84 | 79 | 78 | 75 | 84 | 82 | 92 | 89 | 78 | 83 | 89 | 83 | 86 | 86 | 82 |
Josh Evans | 91.33 | 89 | - | 98 | 87 | 91 | - | 103 | - | 109 | 102 | 95 | - | - | - | - | - | - |
Josh Mortensen | 98.33 | 99 | - | 99 | 97 | 99 | - | - | - | 102 | - | - | 95 | - | 99 | - | - | - |
Justin Winburn | 86.33 | - | 82 | 88 | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Petty | 93.33 | 86 | 96 | 98 | 98 | 96 | 93 | 89 | 94 | 98 | 100 | - | 89 | 102 | 100 | 96 | 95 | 97 |
Kevin Williams | 83.67 | 84 | 86 | 81 | 84 | 81 | 87 | 89 | 96 | 96 | 94 | - | - | - | - | - | - | - |
Kiran Walsh | 104.33 | - | 104 | - | - | - | - | 99 | - | 110 | - | - | - | - | - | - | - | - |
Kip Mortensen | 77.33 | 78 | 78 | 76 | 73 | 80 | - | 78 | 82 | 79 | - | - | - | - | - | - | - | - |
Lance Perez | 82.00 | 74 | 80 | 92 | 81 | 76 | 80 | 80 | 80 | - | 91 | 84 | 84 | 85 | 83 | 92 | 78 | 80 |
Lance Rushton | 98.33 | - | - | - | - | - | - | - | - | - | - | - | 97 | 102 | 96 | 91 | 93 | 88 |
Larry Luciano | 108.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | - | - | - |
Larry Valdez | 93.00 | - | - | - | - | 97 | 93 | 89 | - | 100 | 100 | - | 97 | 104 | 109 | - | - | 92 |
Leo Vigil | 81.00 | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - |
Makian Maydew | 71.00 | 71 | - | - | - | - | | - | - | - | - | - | - | 99 | 98 | 95 | - | - |
Mark Howell | 95.67 | - | - | 98 | 93 | - | 96 | 95 | 93 | - | - | - | - | - | - | - | - | - |
Matt Eudaly | 92.00 | - | - | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt King | 91.00 | - | 92 | 90 | 91 | - | 89 | 91 | - | - | 103 | - | 95 | 105 | - | 93 | 94 | 91 |
Matt Maydew | 88.00 | 82 | - | 98 | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Osterle | 99.00 | 100 | 100 | 104 | - | - | 109 | 101 | - | - | - | - | - | - | - | - | - | - |
Matt Palermo | 88.67 | - | 85 | - | 89 | 92 | - | - | - | 94 | 106 | 93 | 98 | 97 | 90 | - | - | - |
Matt Suer | 90.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - |
Menan Bergman | 80.00 | - | 80 | 79 | 81 | 88 | 78 | 77 | 77 | 78 | 90 | 82 | 74 | 81 | 80 | 90 | 83 | 86 |
Michael Castillo | 80.00 | 81 | 95 | 86 | 89 | 82 | 89 | 91 | 88 | 91 | 103 | 92 | 87 | 110 | 97 | 110 | 97 | 99 |
Michael Peppel | 90.00 | 89 | - | - | 100 | - | - | 91 | - | - | - | - | - | - | - | - | - | - |
Mike Burke | 95.50 | - | - | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike DeSantis | 101.00 | - | - | - | - | 73 | 84 | 85 | 76 | 76 | 83 | 78 | 85 | 87 | 71 | - | 80 | - |
Mike Fabrizio | 80.67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 104 | - |
Mike Favero | 104.00 | - | - | 100 | - | - | - | - | - | - | 108 | 91 | 81 | - | - | - | - | - |
Mike King | 99.67 | - | 89 | 89 | 96 | - | 87 | 83 | 83 | - | 92 | 105 | 87 | - | - | - | - | - |
Mike Quigley | 91.33 | - | 97 | | | | | | | | | | | | | | | |
Mike Schafer | 97.00 | - | - | - | 103 | - | 102 | 95 | - | - | - | - | - | - | - | - | - | - |
Mike Taliercio | 100.00 | - | - | - | - | - | - | - | - | - | - | 95 | 95 | - | - | - | - | - |
Mitch Rushton | 95.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 |
Nathan Bell | 131.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 113 | - | - |
Nick Ursetta | 113.00 | - | - | - | - | - | - | 89 | 82 | 82 | 98 | - | 110 | - | - | - | - | - |
Pat Brougham | 84.67 | 83 | - | - | - | - | | 107 | - | - | - | - | - | - | - | - | - | - |
Pat Thompson | 107.00 | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Phil DeLorenzo | 96.50 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 | - | - |
Phillip Longo | 98.00 | - | - | - | - | 89 | 95 | 80 | 96 | 111 | 107 | - | 109 | 113 | - | - | - | - |
Quentin Bishop | 88.00 | - | - | - | 84 | - | 84 | 86 | 84 | - | - | - | - | - | - | - | - | - |
Ray Stefan | 84.67 | - | - | - | - | - | - | - | - | 99 | 111 | 93 | 99 | 105 | - | - | - | - |
Rich Colaizzi | 101.00 | - | 87 | 82 | 83 | 83 | 93 | 87 | 91 | 94 | 95 | 93 | 86 | 96 | 87 | 87 | 93 | 89 |
Rick Bergren | 87.33 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 89 |
Rob Mountain | 89.00 | - | 91 | 86 | - | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Rocco DeLorenzo | 85.33 | 79 | - | 86 | 85 | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
Ross Martin | 85.00 | - | 89 | 104 | 103 | 97 | 93 | - | - | 95 | 106 | - | - | - | - | - | - | - |
Ryan Whitford | 96.67 | 97 | 94 | 90 | 87 | - | 86 | - | - | - | - | - | - | - | - | - | - | - |
Santiago Vigil | 93.67 | 97 | - | - | - | 89 | 90 | 92 | 89 | - | - | - | - | - | - | - | - | - |
Scott Bouchard | 90.33 | - | - | - | - | - | - | - | - | - | - | 87 | 93 | 92 | - | - | - | - |
Scott Mahoney | 90.67 | - | 91 | 90 | 80 | 80 | 85 | 84 | 85 | 90 | 88 | - | - | - | - | - | - | - |
Sean Hart | 93.00 | 98 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sean Miller | 75.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - |
Sean Thompson | 90.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | 108 |
Shashank Taman | 106.00 | - | 85 | | | | | | | | | | | | | | | |
Steve Ainsworth | 85.00 | - | - | - | - | - | - | - | - | - | - | 126 | 138 | 125 | 119 | - | - | 124 |
Steve Berumen | 129.67 | - | 106 | - | 100 | 92 | - | - | 98 | 111 | 120 | 98 | 106 | 109 | 108 | 113 | - | 105 |
Tim Downs | 100.67 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | - | - |
Tim Miller | 78.00 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tim Norris | 95.00 | - | 86 | 86 | 85 | - | 82 | - | 79 | - | - | - | - | - | - | - | - | - |
TJ Inslee | 85.67 | - | - | - | - | - | - | - | - | - | - | - | 79 | 102 | - | - | - | - |
Toby Michael | 90.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 106 | - | - |
Tom Zook | 106.00 | - | 87 | 82 | - | 81 | 88 | 84 | 86 | 95 | 101 | 87 | 95 | 106 | 96 | 93 | 91 | 89 |
Tommy Skul | 88.67 | 97 | - | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Caprara | 92.00 | - | - | - | - | - | - | 100 | 96 | 96 | - | - | - | - | 100 | - | - | - |
Tony Castillo | 97.33 | - | - | - | - | - | - | 85 | - | - | - | - | - | - | - | - | - | - |
Tony Hadzeriga | 85.00 | - | - | - | 91 | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Younkerman | 85.50 | - | - | - | - | - | 85 | - | 78 | - | 88 | - | - | 81 | - | 80 | 85 | 87 |
Travis Beard | 83.67 | - | - | - | - | - | - | - | - | - | - | - | 86 | 88 | - | - | - | - |
Travis Bradley | 87.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | 93 | - |
Travis Clifton | 99.00 | - | | - | 102 | - | 102 | - | 111 | - | - | - | 108 | - | - | - | - | - |
Travis Hall | 105.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 | - |
Troy Spahn | 99.00 | - | - | - | - | - | | - | - | - | 97 | - | - | - | - | 95 | - | 101 |
Van Townsend | 97.67 | - | - | - | - | 75 | 80 | - | - | - | - | - | - | - | - | - | - | - |
Vince Lamanna | 77.50 | - | 77 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Will Naas | 76.67 | 77 | 75 | 78 | 86 | 89 | - | - | - | - | - | - | - | - | - | - | - | - |
Zach Griebling | 78.00 | 81 | 80 | - | 80 | 81 | 87 | 88 | 87 | 83 | 89 | 93 | 82 | 84 | 80 | - | - | - |
Zach Hensley | 79.00 | 77 | 111 | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zachary Skul | 106.33 | 106 | 75 | 82 | 88 | 81 | 85 | 79 | 81 | 77 | 81 | 79 | 76 | 84 | 80 | 81 | 80 | 87 |
Zach Suer | 78 | 77 | | | | | | | | | | | | | | | | |
Back to top