Calcutta Information
The Calcutta pot is split between Gross and Net. The “Team Net Handicap” will be deducted from the team’s gross combined score to calculate the team’s Net Calcutta score.
If you do not own your team, you have the right to purchase half of your team from the owner. The deal must be made before tee-off on Saturday morning.
The owner of the lowest scoring twosome will win the pot. Payouts from all deals made will be made from the winning owner…meaning, I will not be divvying up money, the owner who wins will payout all deals.
Twosome | Owner | Amount | Paid | Gross Score | Total Handicap | Net Score | Total Pot |
---|---|---|---|---|---|---|---|
Sean Thompson Will Thompson | Sean Hart | $8 | 45.00 | Total Pot = $1,815 $907.50 Gross $907.50 Net |
|||
Tommy Skul Nate Magestad | Nate Magestad | $12 | Y | 40.67 | |||
Alex Osterle Luke Walters | Alex Osterle | $30 | 45.00 | ||||
Beau Webb Sean Hart | Beau Webb | $55 | 43.67 | ||||
DJ Ursetta David Ursetta | DJ Ursetta | $45 | Y | 37.67 | |||
Justin Winburn Joe Brougham | Jared Blackney | $24 | 38.33 | ||||
Nate Millers Tim Downs | Nate Millers | $45 | 60.67 | ||||
Kevin Petty Brian Peppel | Nate Millers | $35 | 54.66 | ||||
Alex Marmitt Mike Taliercio | Alex Osterle | $25 | 40.00 | ||||
Brian Keesling Brodie Liberato | Will Naas | $35 | Y | 40.33 | |||
Tim Miller Ray Stefan | Jake Gimbel | $45 | Y | 22.67 | |||
Will Naas Jon Luciano | Beau Webb | $140 | 19.67 | ||||
Kade Carney Jake Gimbel | Kade Carney | $52 | 35.00 | ||||
Graig Crawford Chuck Runge | Bryan Archuleta | $40 | 34.00 | ||||
David Skul Michael Peppel | Lance Perez | $87 | 41.33 | ||||
Andy Morgan AJ Perez | AJ Perez | $50 | Y | 37.33 | |||
Mike Brister Curtis Schneider | Nate Magestad | $35 | Y | 56.67 | |||
Mike Quigley Matt Eudaly | Brodie Liberato | $40 | 47.00 | ||||
Kip Mortensen Josh Mortensen | Josh Mortensen | $55 | 35.66 | ||||
Zach Griebling Santiago Vigil | Jared Blackney/Chris Whitford | $80 | 31.67 | ||||
Brad Weber Kelly O’Brien | Jared Blackney | $20 | 38.00 | ||||
Josh Evans Corbin Fromm | Jared Blackney | $26 | 45.33 | ||||
Chris Whitford Ryan Whitford | Jared Blackney/Chris Whitford | $90 | 35.17 | ||||
Kevin Williams Matt Suer | Kevin Williams | $60 | 32.34 | ||||
Derek Stuhlmiller Chad Bacher | Jon Luciano | $56 | 28.00 | ||||
Aaron Halpin Bryan Archuleta | Aaron Halpin | $91 | 33.34 | ||||
Lance Perez Greg Patterson | Lance Perez | $81 | 35.67 | ||||
Mike Castillo Jeff Meyer | Jon Luciano | $32 | 26.33 | ||||
Jerome DeFelice Rick Bergren | Aaron Halpin | $54 | 29.00 | ||||
Jason Von Feldt Zach Suer | Lance Perez | $93 | 15.33 | ||||
Eric Gold Blake Krenke | Nate Magestad | $34 | Y | 19.33 | |||
Casey David Zach Hensley | Jared Blackney | $240 | 13.00 | ||||
Money Owed | |||||||
B. Archuleta: $40 B. Liberato: $40 B. Webb: $195 J. Blackney: $240 L. Perez: $261 K. Williams: $60 |