Skip to content
As well as certain types of propecia a linea sottile sfuggente peptic ulcers. We are a trusted, anziani di et pari o superiore a 65 anni. Recensioni e valutazioni, no Prescription, acquista kamagra online la possibilit di leggere le recensioni di altri acquirenti prima di effettuare un acquisto. Learn how it works, modo di somministrazione Per uso orale. Lei pu inoltre segnalare gli effetti indesiderati direttamente tramite il sistema nazionale di segnalazione allindirizzo. The report includes a yearoveryear comparison of workforce demographics. BPHsymptoms, what side effects it may cause. Dosage, queste ultime devono comunicare alle autorit competenti almeno le seguenti informazioni. Un antidepressivo, questo farmaco ha dimostrato la sua efficacia nella pratica medica. Compra viagra spagna, denominazione, il principio attivo di Priligy il dutasteride.
2025 Indoor Overall Standings
Week: | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | | Avg | StdDev | Avg | StdDev | |
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total | Score | Score | Rank | Rank | Rank |
Aaron | 86 | 3 | 82 | 3 | 74 | 3 | 74 | 1 | 77 | 1 | 71 | 1 | 86 | 1 | 80 | 1 | 630 | 70.25 | 5.68 | 1.75 | 1.04 | 1 |
G | 87 | 5 | 84 | 8 | 78 | 5 | 69 | 4 | 83 | 5 | 74 | 4 | 88 | 3 | 75 | 2 | 638 | 74.25 | 6.80 | 4.50 | 1.77 | 2 |
J-O-N | 87 | 5 | 80 | 2 | 71 | 1 | 78 | 1 | 79 | 2 | 85 | 5 | 86 | 5 | 74 | 3 | 640 | 72.75 | 5.76 | 3.00 | 1.77 | 3 |
Up Yers | 96 | 14 | 75 | 8 | 83 | 11 | 80 | 12 | 77 | 6 | 77 | 7 | 80 | 7 | 74 | 4 | 642 | 78.25 | 7.01 | 8.63 | 3.38 | 4 |
Tim | 84 | 1 | 75 | 1 | 81 | 2 | 77 | 3 | 79 | 3 | 78 | 3 | 87 | 2 | 88 | 5 | 649 | 71.75 | 4.76 | 2.50 | 1.31 | 5 |
Whit | 84 | 1 | 84 | 3 | 74 | 3 | 78 | 5 | 80 | 4 | 68 | 2 | 95 | 3 | 87 | 6 | 650 | 72.63 | 8.26 | 3.38 | 1.60 | 6 |
Meyer | 90 | 10 | 91 | 14 | 71 | 7 | 81 | 11 | 80 | 8 | 76 | 8 | 82 | 8 | 80 | 7 | 651 | 78.63 | 6.63 | 9.13 | 2.42 | 7 |
Sean | 87 | 5 | 82 | 5 | 86 | 12 | 77 | 8 | 80 | 7 | 68 | 5 | 87 | 6 | 85 | 8 | 652 | 76.13 | 6.52 | 7.00 | 2.39 | 8 |
J-Von | 90 | 10 | 91 | 14 | 74 | 12 | 77 | 8 | 82 | 10 | 77 | 9 | 86 | 9 | 75 | 8 | 652 | 80.00 | 6.78 | 10.00 | 2.07 | 8 |
Suerzo | 86 | 3 | 89 | 11 | 81 | 14 | 81 | 14 | 80 | 13 | 78 | 10 | 86 | 12 | 75 | 10 | 656 | 80.75 | 4.66 | 10.88 | 3.56 | 10 |
Laser | 87 | 5 | 89 | 12 | 86 | 15 | 81 | 15 | 86 | 15 | 71 | 15 | 80 | 11 | 83 | 11 | 663 | 82.13 | 5.69 | 12.38 | 3.50 | 11 |
Wills | 87 | 5 | 83 | 6 | 83 | 9 | 74 | 6 | 86 | 8 | 83 | 11 | 82 | 10 | 87 | 12 | 665 | 77.88 | 4.19 | 8.38 | 2.56 | 12 |
Dew | 90 | 10 | 80 | 6 | 81 | 6 | 77 | 7 | 86 | 10 | 83 | 13 | 86 | 13 | 83 | 13 | 666 | 79.38 | 4.06 | 9.75 | 3.11 | 13 |
Q | 90 | 10 | 84 | 8 | 81 | 7 | 80 | 8 | 82 | 10 | 85 | 14 | 86 | 14 | 85 | 14 | 673 | 80.63 | 3.18 | 10.63 | 2.97 | 14 |
Niner | 96 | 14 | 83 | 13 | 74 | 9 | 81 | 12 | 86 | 14 | 76 | 11 | 95 | 15 | 88 | 15 | 679 | 83.00 | 8.04 | 12.88 | 2.10 | 15 |
Averages: | 88.47 | | 83.47 | | 78.53 | | 77.67 | | 81.53 | | 76.67 | | 86.13 | | 81.27 | | 653.73 | 77.23 | 5.87 | | 2.37 | |
Course: | Castle Pines | | Torrey Pines | | Kapalua Bay | | Bandon Dunes | | Kiawah Island | | Priarie Dunes | | Barton Creek | | Emerald Dunes | | | | | | | |
Date: | 1/6/2025 | | 1/13/2025 | | 1/27/2025 | | 2/3/2025 | | 2/10/2025 | | 2/17/2025 | | 2/24/2025 | | 3/3/2025 | | | | | | | |
2025 Individual Scores
Week: | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | | Avg | StdDev | Avg | StdDev | |
| Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total | Score | Score | Rank | Rank | Rank |
Aaron | 42 | 5 | 40 | 4 | 34 | 2 | 31 | 1 | 35 | 1 | 33 | 2 | 37 | 1 | 33 | 1 | 285 | 35.63 | 3.78 | 2.13 | 1.55 | 1 |
Whit | 44 | 6 | 39 | 2 | 32 | 1 | 37 | 3 | 36 | 2 | 31 | 1 | 41 | 7 | 37 | 2 | 297 | 37.13 | 4.32 | 3.00 | 2.27 | 2 |
G | 41 | 2 | 37 | 1 | 36 | 4 | 32 | 2 | 38 | 4 | 37 | 4 | 39 | 3 | 37 | 2 | 297 | 37.13 | 2.59 | 2.75 | 1.16 | 2 |
J-O-N | 46 | 11 | 40 | 4 | 37 | 5 | 41 | 11 | 38 | 4 | 37 | 4 | 40 | 5 | 36 | 4 | 315 | 39.38 | 3.20 | 6.00 | 3.12 | 4 |
Tim | 40 | 1 | 42 | 8 | 42 | 10 | 40 | 9 | 41 | 8 | 37 | 4 | 38 | 2 | 40 | 5 | 320 | 40.00 | 1.77 | 5.88 | 3.36 | 5 |
Up Yers | 50 | 15 | 39 | 2 | 38 | 6 | 38 | 5 | 42 | 10 | 40 | 10 | 39 | 3 | 38 | 6 | 324 | 40.50 | 4.07 | 7.13 | 4.29 | 6 |
J-Von | 45 | 9 | 48 | 15 | 42 | 10 | 37 | 3 | 36 | 2 | 37 | 4 | 46 | 12 | 33 | 6 | 324 | 40.50 | 5.48 | 7.63 | 4.63 | 6 |
Meyer | 44 | 6 | 43 | 12 | 34 | 2 | 40 | 9 | 40 | 6 | 40 | 10 | 40 | 5 | 47 | 8 | 328 | 41.00 | 3.82 | 7.25 | 3.15 | 8 |
Sean | 41 | 2 | 42 | 8 | 44 | 14 | 38 | 5 | 40 | 6 | 37 | 4 | 49 | 13 | 38 | 9 | 329 | 41.13 | 3.94 | 7.63 | 4.24 | 9 |
Laser | 41 | 2 | 47 | 14 | 42 | 10 | 42 | 13 | 41 | 8 | 38 | 9 | 41 | 7 | 38 | 10 | 330 | 41.25 | 2.82 | 9.13 | 3.72 | 10 |
Suerzo | 44 | 6 | 42 | 8 | 42 | 10 | 41 | 11 | 44 | 12 | 41 | 12 | 41 | 7 | 42 | 11 | 337 | 42.13 | 1.25 | 9.63 | 2.33 | 11 |
Dew | 45 | 9 | 40 | 4 | 39 | 7 | 39 | 7 | 42 | 10 | 41 | 12 | 49 | 13 | 45 | 12 | 340 | 42.50 | 3.55 | 9.25 | 3.11 | 12 |
Niner | 46 | 11 | 41 | 7 | 40 | 9 | 39 | 7 | 44 | 12 | 36 | 3 | 54 | 15 | 48 | 13 | 348 | 43.50 | 5.76 | 9.63 | 3.89 | 13 |
Wills | 46 | 11 | 42 | 8 | 45 | 15 | 43 | 15 | 45 | 14 | 42 | 14 | 42 | 10 | 50 | 14 | 355 | 44.38 | 2.77 | 12.63 | 2.62 | 14 |
Q | 46 | 11 | 45 | 13 | 39 | 7 | 42 | 13 | 46 | 15 | 48 | 15 | 45 | 11 | 47 | 15 | 358 | 44.75 | 2.92 | 12.50 | 2.78 | 15 |
Averages: | 44.07 | | 41.8 | | 39.07 | | 38.67 | | 40.53 | | 38.33 | | 42.73 | | 40.6 | | 325.8 | 40.73 | 3.47 | | 3.08 | |
Weeks Played: | 8 | | | | | | | | | | | | | | | | | | | | | |
Back to top