2025 - ? New Team vs New Team
Tournament Stats: Best 2 of 3Year | 2025 |
---|---|
Course | Applewood |
Winning Team | |
Score | |
Pink: A Player Average | |
Brown: A Player Average | |
A player Delta | |
Pink: B Player Average | |
Brown: B Player Average | |
B Player Delta | |
Pink: Total Team Average | |
Brown: Total Team Average | |
Overall Delta |
2022 - 2024 Pink vs. Brown
Tournament Stats: Best 2 of 3Pink Wins Series
Year | 2024 | 2023 | 2022 |
---|---|---|---|
Course | Applewood | Lake Arbor | Applewood |
Winning Team | Pink | Brown | Pink |
Score | 7 - 6 | 10 - 6 | 7.5 - 6.5 |
Pink: A Player Average | 86.77 | 81.38 | 82.36 |
Brown: A Player Average | 84.85 | 81.88 | 80.43 |
A player Delta | 1.92 strokes | 0.50 strokes | 1.93 strokes |
Pink: B Player Average | 94.69 | 91.31 | 95.64 |
Brown: B Player Average | 96.54 | 90.94 | 95.07 |
B Player Delta | 1.85 strokes | 0.38 | 0.57 strokes |
Pink: Total Team Average | 90.73 | 86.34 | 89.00 |
Brown: Total Team Average | 90.69 | 86.41 | 87.75 |
Overall Delta | .038 strokes | .07 strokes | 1.25 strokes |
2020 - 2021 Spackler vs. Noonan
Tournament Stats: Best 2 of 3Year | 2021 | 2020 |
---|---|---|
Course | Lake Arbor | Applewood |
Winning Team | Spackler | Spackler |
Score | 17 - 13 | 8 - 6 |
Spackler: A Player Average | 82.20 | 82.64 |
Noonan: A Player Average | 82.13 | 83.43 |
A player Delta | 0.07 strokes | 0.79 strokes |
Spackler: B Player Average | 92.20 | 95.07 |
Noonan: B Player Average | 92.53 | 95.21 |
B Player Delta | 0.33 strokes | 0.14 strokes |
Spackler: Total Team Average | 86.71 | 88.86 |
Noonan: Total Team Average | 86.32 | 89.32 |
Overall Delta | 0.39 stroke | 0.46 strokes |
2018 - 2019 Grip It vs. Rip It
Tournament Stats: Best 2 of 3Year | 2019 | 2018 |
---|---|---|
Course | Applewood | Park Hill |
Winning Team | Grip It | Grip It |
Score | 10 - 4 | 8.5 - 3.5 |
Grip It: A Player Average | 83.21 | 80.33 |
Rip It: A Player Average | 84.21 | 80.42 |
A player Delta | 1 stroke | 0.08 strokes |
Grip It: B Player Average | 92.57 | 87.75 |
Rip It: B Player Average | 95.43 | 91.58 |
B Player Delta | 2.86 strokes | 3.83 strokes |
Grip It: Total Team Average | 87.89 | 84.04 |
Rip It: Total Team Average | 89.92 | 86.00 |
Overall Delta | 1.93 strokes | 1.96 strokes |
2016 - 2017 Shank vs. Chili Dip
Tournament Stats : Best 2 of 3Year | 2017 | 2016 |
---|---|---|
Course | Park Hill | West Woods |
Winning Team | Shank | Shank |
Score | 8.5 - 4.5 | 9 - 5 |
Shank: A Player Average | 81.92 | 85.36 |
Chili Dip: A Player Average | 82.77 | 81.36 |
A Player Delta | 0.85 strokes | 4 strokes |
Shank: B Player Average | 90.31 | 92.50 |
Chili Dip: B Player Average | 92.15 | 94.43 |
B Player Delta | 1.84 strokes | 1.93 strokes |
Shank: Total Team Average | 86.12 | 88.93 |
Chili Dip: Total Team Average | 87.46 | 87.89 |
Overall Delta | 1.35 strokes | 1.04 strokes |
2014 - 2015 Orange vs. Blue
Tournament Stats : Best 3 of 5Year | 2015 | 2014 |
---|---|---|
Course | Park Hill | Willis Case |
Winning Team | Blue | Blue |
Score | 9 - 3 | 8.5 - 4.5 |
Orange: A Player Average | 83.08 | 85.46 |
Blue: A Player Average | 82.33 | 84.69 |
A Player Delta | 0.75 strokes | 0.77 strokes |
Orange: B Player Average | 94.25 | 101.77 |
Blue: B Player Average | 93.00 | 98.77 |
B Player Delta | 1.25 strokes | 3 strokes |
Orange: Total Team Average | 88.67 | 93.62 |
Blue: Total Team Average | 87.67 | 91.73 |
Overall Delta | 1 stroke | 1.88 strokes |
2009 - 2013 Duff vs. Hack
Tournament Stats : Best 3 of 5Year | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|
Course | Hyland Hills | Park Hill | Lake Arbor | Indian Tree | Applewood |
Winning Team | Hack | Hack | Hack | Duff | Duff |
Score | 6 - 5 | 6 - 3 | 7 - 4 | 6.5 - 4.5 | 5 - 4 |
Duff: A Player Average | 90.27 | 86.67 | 82.91 | 86.45 | 84.89 |
Hack: A Player Average | 92.45 | 87.33 | 87.73 | 91.73 | 84.56 |
A Player Delta | 2.18 strokes | 0.66 strokes | 4.82 strokes | 5.28 strokes | 0.33 strokes |
Duff: B Player Average | 105.64 | 101.00 | 99.73 | 99.36 | 103.33 |
Hack: B Player Average | 104.36 | 96.56 | 98.00 | 106.64 | 107.33 |
B Player Delta | 1.28 strokes | 4.44 strokes | 1.73 strokes | 7.28 strokes | 4 strokes |
Duff: Total Team Average | 97.95 | 93.83 | 91.32 | 92.91 | 94.11 |
Hack: Total Team Average | 98.41 | 91.94 | 92.86 | 99.18 | 95.94 |
Overall Delta | 0.45 strokes | 1.89 strokes | 1.54 strokes | 6.27 strokes | 1.83 strokes |
2004 - 2008 Poo vs. Goo
Tournament Stats : Best 3 of 5Year | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|
Course | Applewood | Applewood | Park Hill | Lake Arbor | Park Hill |
Team | Poo | Poo | Goo | Poo | Goo |
Score | 6.5 - 2.5 | 4.5 - 3.5 | 4.5 - 3.5 | 4 - 2 | 4 - 1 |
Poo: A Player Average | 86.67 | 87.00 | 87.50 | ||
Goo: A Player Average | 90.67 | 85.88 | 86.13 | ||
A Player Delta | 4 strokes | 1.12 strokes | 1.37 strokes | ||
Poo: B Player Average | 102.33 | 97.57 | 103.75 | ||
Goo: B Player Average | 103.00 | 97.29 | 102.50 | ||
B Player Delta | 0.67 strokes | 0.28 strokes | 1.25 strokes | ||
Poo: Total Team average | 94.50 | 92.29 | 95.63 | ||
Goo: Total Team Average | 96.83 | 91.58 | 94.31 | ||
Overall Delta | 2.33 strokes | 0.71 strokes | 1.31 strokes |